Return to 1982
MILITARY UNIFORMS IN AMERICA 1983 | |||
XXXV, No. 1: Spring 1983 | |||
537 | 52nd Regiment, New York Militia, 1810-1816 David C. Abbott; Philip G. Maples | ||
538 | Regular Infantry Regiments of the Northwest Army, 1813 H. Charles McBarron, Jr.; James L. Kochan | ||
539 | 62nd Regiment, New York Volunteer Infantry (Anderson’s Zouaves), 1861-1865 Roger D. Sturcke | ||
540 | French Cavalry in Mexico, 1861-1865 Eugene Leliepvre; John R. Elting | ||
XXXV, No. 2: Summer 1983 | |||
541 | 3rd New York Battalion, 1758 Gary Zaboly; John R. Elting | ||
542 | Independent Battery, United States Colored Light Artillery (Douglas’s Battery), 1864-1865 Barry E. Thompson; Anthony F. Gero; Roger D. Sturcke | ||
543 | Naval Militia, Massachusetts and New York, 1888-1910 Raymond S. Johnson; Anthony F. Gero; Roger D. Sturcke | [D.58] | |
544 | Brigade Signal Corps, 2nd Regiment Section, Connecticut National Guard, 1894-1897 Barry E. Thompson; Philip G. Maples | ||
XXXV, No. 3: Fall 1983 [No MUIA plates in this issue] | |||
XXXV, No. 4: Winter 1983 | |||
545 | Flank Companies, British Marines, 1774-1776 H. Charles McBarron, Jr.; John R. Elting | ||
546 | Officers, U.S. Marine Corps, 1835-1840 James T. Jones; David A. Long | ||
547 | Enlisted Men, U.S. Marine Corps, 1835-1840 James T. Jones; David A. Long | ||
548 | 21st Regiment, New York Guard, 1940-1945 Raymond S. Johnson; Richard P. Ugino | ||
549 | Nelson’s Corps of Light Horse, 1778 Charles H. Cureton | ||
550 | United States Infantry, circa 1816 Charles Hamilton Smith; René Chartrand (The illustration for this plate is from archival material) | ||
551 | 1st Artillery Regiment, South Carolina Militia, 1851-1861 Darby Erd; Fitzhugh McMaster | ||
552 | American Expeditionary Force, Siberia, 1918-1920 Ralph Heinz; Hayes Otoupalik; Orton Begner | [D.74] | |
Ahead to 1984
Return to Introduction
Return to Year Menu
Return to Plates Web Page
© Copyright, 2005, The Company of Military Historians. All rights reserved.