THE COMPANY OF MILITARY HISTORIANS

 
Year Plates        Year Plates        Year Plates        Year Plates       
1949     1 to   16 1969 317 to 332 1989 633 to 648 2009 857 to 868
1950   17 to   32 1970 333 to 348 1990 649 to 664 2010 869 to 880
1951   33 to   48 1971 349 to 364 1991 665 to 680 2011 881 to 892
1952   49 to   64 1972 365 to 380 1992 681 to 696 2012 893 to 904
1953   65 to   80 1973 381 to 396 1993 697 to 712 2013
1954   81 to   96 1974 397 to 412 1994 713 to 728
1955   97 to 112 1975 413 to 428 1995 729 to 744
1956 113 to 128 1976 429 to 444 1996 745 to 752
1957 129 to 144 1977 445 to 460 1997 753 to 760
1958 145 to 156 1978 461 to 476 1998 761 to 768
1959 157 to 168 1979 477 to 488 1999 769 to 776
1960 169 to 180 1980 489 to 504 2000 777 to 784
1961 181 to 198 1981 505 to 520 2001 785 to 792
1962 199 to 220 1982 521 to 536 2002 793 to 800
1963 221 to 236 1983 537 to 552 2003 801 to 808
1964 237 to 252 1984 553 to 568 2004 809 to 816
1965 253 to 268 1985 569 to 584 2005 817 to 824
1966 269 to 284 1986 585 to 600 2006 825 to 832
1967 285 to 300 1987 601 to 616 2007 833 to 844
1968 301 to 316 1988 617 to 632 2008 845 to 856

Return to Introduction

© Copyright, 2005 - 2012, The Company of Military Historians. All rights reserved.